We compared two 8-core processors: MediaTek Helio P65 (with Arm Mali-G52 2EEMC2 graphics) and Dimensity 720 (Mali-G57 MC3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
The MediaTek Helio P65 brings a new wave of hardware that mixes big Arm core performance and a new Arm G52-class GPU that lifts the bar for performance mainstream users and avid mobile gamers. This leading technology mix offers up to 25% faster performance versus competitor alternatives that use older generation cores.
Helio P65 Dimensity 720 We compared two 8-core processors: MediaTek Helio P65 (with Arm Mali-G52 2EEMC2 graphics) and Dimensity 720 (Mali-G57 MC3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. The Mediatek Helio P35 MT6765 is a mainstream ARM SoC for smartphones that was introduced late 2018. It integrates eight ARM Cortex-A53 cores in two clusters (big.LITTLE). The four performance. MediaTek Helio P65 Qualcomm Snapdragon 710 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. The MediaTek Helio P60 is our most advanced smartphone chip SoC with advanced NeuroPilot AI processing for on-device intelligence (Edge AI) and power efficient 12nm big core performance for the most demanding smartphone applications.
- Has a smaller size transistor (7 versus 12 nm)
- Shows significantly better (up to 58%) AnTuTu 8 score – 292K vs 184K
- Supports 27% higher memory bandwidth (17.07 against 13.41 GB/s)
- Announced 1-year and 1-month later
Benchmarks
Performance tests in popular benchmarksCPU | 64553 | 94712 |
GPU | 29759 | 72127 |
Memory | 31973 | 67407 |
UX | 34654 | 56445 |
Total score | 184808 | 292315 |
PUBG Mobile | - | 41 FPS [Low] |
Call of Duty: Mobile | - | 43 FPS [High] |
Fortnite | - | 26 FPS [Low] |
Shadowgun Legends | - | 49 FPS [Ultra] |
World of Tanks Blitz | - | 52 FPS [Ultra] |
Genshin Impact | - | 30 FPS [Medium] |
Mobile Legends: Bang Bang | - | 30 FPS [Ultra] |
Device | - | Realme V3 720 x 1600 |
Specifications
Full list of technical specifications of Helio P65 and Dimensity 720Mtk P65 Vs Sd 662

Architecture | 2x 2 GHz – Cortex-A75 6x 1.7 GHz – Cortex-A55 | 2x 2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Process | 12 nanometers | 7 nanometers |
Transistor count | 5.5 billion | - |
TDP | - | 10 W |
Mtk P65 Vs Sd 712
GPU name | Arm Mali-G52 2EEMC2 | Mali-G57 MC3 |
Architecture | Bifrost | Valhall |
GPU frequency | 820 MHz | 850 MHz |
Execution units | 2 | 3 |
Shading units | 32 | 48 |
FLOPS | 56.4 Gigaflops | - |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4 | LPDDR4X |
Memory frequency | 1800 MHz | 2133 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 13.41 Gbit/s | 17.07 Gbit/s |
Max size | 8 GB | 12 GB |
Neural processor (NPU) | NeuroPilot | Yes |
Storage type | eMMC 5.1 | UFS 2.2 |
Max display resolution | 2520 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 64MP, 2x 20MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
4G support | LTE Cat. 7 | LTE Cat. 18 |
5G support | No | Yes |
Download speed | Up to 300 Mbps | Up to 1200 Mbps |
Upload speed | Up to 100 Mbps | Up to 211 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.1 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
Announced | June 2019 | July 2020 |
Class | Mid range | Mid range |
Model number | - | MT6853V |
Official page | MediaTek Helio P65 official site | MediaTek Dimensity 720 official site |
Mtk P65 Antutu
Mtk P65 Vs Snapdragon 710
