
- The MediaTek Helio G85 is the latest addition to the MediaTek Helio G series - where G is for gaming. MediaTek made a smart move by launching a whole new series of gaming chipsets by taking over the niche of the smartphone gaming chipset market.
- Both the Helio G80 and Helio G85 are gaming-centric chipsets from MediaTek. The latter has made its debut about three months after the Helio G80, which was unveiled back in February. So, it’s only natural for us to assume that it brings some upgrades in tow.
- Powered by MediaTek Helio G85 SoC, it comes in three different storage options. The smartphone runs MIUI 11 based on Android 10 out of the box. For imaging, there is a 13-megapixel selfie camera.
- Xiaomi unveiled the Redmi Note 9 last week with a chipset called Helio G85 by Mediatek. Today the Taiwanese chip manufacturer has finally detailed the SoC itself - it comes with slightly faster GPU.
We're tracking the price of the Xiaomi Redmi Note 9 4G Smartphone MTK Helio G85 Octa Core 2.0GHz 6.53 inch 48MP + 8MP + 2MP + 2MP 5020mAh Battery NFC EU Version every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!
- Released 2020, May 12
199g, 8.9mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC - 24%6,178,203 hits
- 6.53'
1080x2340 pixels
- 48MP
- 3-6GB RAM
Helio G85
- 5020mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 30 |
|---|
| Status | Available. Released 2020, May 12 |
| Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
| Display | Type | IPS LCD, 450 nits (typ) |
|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |

| Platform | OS | Android 10, MIUI 12 |
|---|
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |

| Selfie camera | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1', 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
| Infrared port | Yes |
| Radio | FM radio, built-in antenna |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5020 mAh, non-removable |
|---|
| Charging | Fast charging 18W Reverse charging 9W |
| Misc | Colors | Forest Green, Midnight Grey, Polar White |
|---|
| Models | M2003J15SC, M2003J15SG, M2003J15SS |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) |
| Price | € 132.00 / $ 125.00 / £ 129.99 / ₹ 10,999 |

| Tests | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
|---|
| Display | Contrast ratio: 1242:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -30.1 LUFS (Below average) |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 128GB 6GB RAM | $ 289.99 | $ 284.00 |
| 64GB 3GB RAM | € 132.00 | £ 129.99 |
| 128GB 4GB RAM | € 149.99 | £ 144.95 |
Similarly priced

Popular recent phones in the same price range as Xiaomi Redmi Note 9
Xiaomi Redmi Note 9 - user opinions and reviews
Helio G85 Vs 720
This phone is the worse phone I've ever used,the lagging of this phone is really frustrating.i dnt advice anyone to buy this phone its trash
Redmi Note 9 Helio is purely garbage. This is the FACT. My Redmi Note 5AI done better then this. Blame Redmi/Xiaomi for not utilize or optimize this phone. And they wont, because they have a lot and more phone to release than caring about this p...
I've been using this phone for 7 months now and I can totally tell what are the pro's and cons of this mobile unit, Xiaomi Redmi Note 9.Overall, it is a very good phone. 4/128gb is not bad. I had over 5k+ photos and 200+videos plus other ap...
Mtk Helio G85 Vs Snapdragon 665

Mtk Helio G85 Processor
ADVERTISEMENTS